Sports: Golf Courses
Here are Barrie-Orillia area's Golf Courses, listed alphabetically:
Maps of golf courses:
Link to: Starting Golf | (for area | west | centre |
east)
Golf Courses & resorts are encouraged to add themselves to our Free Listings
business database. You can then post to our events calendar and job listings!
FoundLocally's Sports Search can help you find golfing equipment.
 |
Where to Stay? |
|
|
Hotels & Motels |
|
You can search for accomodation by area using the pop-down Search list (or on other pages in the Travel & Tourism section) to search ALL TYPES of accommodation by area or community.
|
|
Kawarthas & Trent Canal Golf COurses
Baxter Creek Golf Club (9 holes, Public) 705-932-8888 or 1-888-932-2005 Fax: 705-932-2075 Cedar Valley Rd & Country Rd 28 988 County Road 28 Fraserville, K0L 1V0 Fraserville, K0L 1V0 | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | This 18-hole Championship golf course with a complete practice facility offers a quaint lounge atmosphere, or a patio with a view of the 9th, 18th and 19th finishing holes. Opening: Summer of 2007. |
Beaverbrook Golf Course (18 holes, Public) 705-286-1378 111 Golf Course Minden, K0M 2K0 Minden, K0M 2K0 | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Beaverton Golf & Country Club (9 holes, Public) 705-426-7658
Beaverton, Beaverton, | Yards | 4576-6048 | Par | 70 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Bellmere Winds Golf Course (18 holes, Public) 705-295-3673 1235 Villiers Line RR 1 Keene, K0L 2G0 Keene, K0L 2G0 | Yards | | Par | | Slope | | Rating | | Green Fees | $42-$45 | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Black Diamond Golf Club (18 holes, Public) 705-932-4653 1-888-932-2005 Fax: 705-932-2075 705 Pontypool Rd. Pontypool (Millbrook), L0A 1G0 Pontypool (Millbrook), L0A 1G0 | Yards | 5411-7042 | Par | 72 | Slope | | Rating | | Green Fees | Weekdays $49, weekends $59 | Cart Rental | Power $30 | Bookings | 7 days in advance. | Golf Pro | Darren Stalteri | Comments | Black Diamond Golf Club is a par 72 championship golf course carved out of the deep woods and the foothills of the Kawartha Oakridge Moraine, with spectacular vistas, tree lined rolling fairways, fescue, sculptured mounds, multiple elevation changes, emerald green water hazards, a double green and 70 bunkers. |
Blairhampton Golf Club (18 holes, Public) 705-286-1315 RR 1 Minden, K0M 2K0 Minden, K0M 2K0 | Yards | 4870-6497 | Par | 72 | Slope | | Rating | | Green Fees | $60-$65 | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Byrnell Golf Club & Restaurant (9 holes, Semi-private) 705-887-2935 1-877-856-5573 192 Victoria Rd 8 P.O. Box 772 Fenelon Falls, K0M 1N0 Fenelon Falls, K0M 1N0 | Yards | 3850-450 | Par | 64-72 | Slope | | Rating | | Green Fees | $28 weekdaysm, #30 weekend | Cart Rental | | Bookings | | Golf Pro | | Comments | Enjoy the natural features of the Kawartha Lakes region, overlooking beautiful Cameron Lake. The Clubhouse, restaurant, and golf course are fully licensed under the AGCO. Men's Day - every Monday. & Ladies' Day - every Tuesday. |
Caygeon Golf Centre (18 holes, Semi-Private ) 705-793-3331 2071 County Road 36 Dunsford, K0M 1L0 Dunsford, K0M 1L0 | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Cedarhurst Golf Club (18 holes, Public) 705-426-7521 825 Thorah Concession Rd 4 Beaverton, L0K 1A0 Beaverton, L0K 1A0 | Yards | 5344-6122 | Par | 70-73 | Slope | | Rating | 70 | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | Built in 1922, this mature course, cedar-lined, is beautifully maintained. |
Crestwood Golf Club (18 holes, Public) 705-357-3112 1-888-411-2160 27 Little Britain Rd Oakwood, K0M 2J0 Oakwood, K0M 2J0 | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Deer Run Golf Course (9 holes, Semi-Private) 705-328-3781 10 Brook St Little Britain, K0M 2C0 Little Britain, K0M 2C0 | Yards | 3630-5240 | Par | 70 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | 9 holes pay as you play with memberships available. Driving Range. Tournaments welcome |
Deer Run Golf Course & Driving Range (18 holes, Public) 705-328-3781 10 Brook St Lindsay, K0M 2C0 Lindsay, K0M 2C0 | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Delta Pinestone Resort (18 holes, Semi-Private ) 705-457-1800 800-461-0357
Haliburton, Haliburton, | Yards | 5448-6024 | Par | 71 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Dunsford Golf & Country Club (18 holes, Semi-Private ) 705-793-2308 RR 1 Dunsford, K0M 1L0 Dunsford, K0M 1L0 | Yards | 5200-6250 | Par | 72-74 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Eganridge Inn And Country Club (9 holes, Semi-Private ) 705-738-5115 RR 3 Bobcaygeon, K0M 1A0 Bobcaygeon, K0M 1A0 | Yards | 5150-6006 | Par | 68-70 | Slope | | Rating | 65 | Green Fees | $22-$25 | Cart Rental | | Bookings | | Golf Pro | | Comments | Overlooking the shores of Sturgeon Lake, one of Ontario's prettiest golf courses, with historic accommodations and superb dining, Licensed outdoor patio, with great access to boating and theatre, too. Resort. |
Haliburton Highlands Golf Club (9 holes, Semi-private) 705-457-2233 3180 Kashagawigamog Lake Haliburton, K0M 1S0 Haliburton, K0M 1S0 | Yards | 2110 | Par | 33 | Slope | | Rating | | Green Fees | 22 | Cart Rental | | Bookings | | Golf Pro | | Comments | Feature hole is the 8th, a 199 yarder with a 124 foot drop. |
Hamilton Bay Golf Course (9 holes, Semi-private.) 705-652-3510 681 Golf Course Lakefield, Lakefield, | Yards | 2450 | Par | 35 | Slope | | Rating | | Green Fees | $19-$20 | Cart Rental | | Bookings | | Golf Pro | | Comments | A scenic course situated along Stoney Lake |
Hawk Ridge Golf & Country Club (18 holes, Semi-private.) 705-329-4653
Orillia, Orillia, | Yards | Timber/Ridge: 4964-6531 Meadow's Nest:5326-7008 | Par | 71-72 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Heron Landing Golf Club (18 holes, Public) 705-740-9726 2361 Lansdowne W Peterborough, Peterborough, | Yards | 2424-3236 | Par | 57-60 | Slope | | Rating | | Green Fees | 27 | Cart Rental | | Bookings | | Golf Pro | | Comments | 18 hole executive course driving range |
Highland Green Golf centre (18 holes, Semi-Private) 705-741-4013 or Fax: 743-6304
Peterborough, Peterborough, | Yards | | Par | 57 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | An undulating layout with plent of water hazards |
Iron Woods Gulf & County Club (18 holes, Public) 705-652-9993 1355 County Road 4 Warsaw, K0L 3A0 Warsaw, K0L 3A0 | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Katchiwano Golf & Country Club (18 holes, Semi-Private ) 705-652-6612 1730 Young's Point Lakefield, K0L 2H0 Lakefield, K0L 2H0 | Yards | 4449-5105 | Par | 68-70 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | 18 holes-pay as you play memberships available tournaments welcome tee-off times-dress code |
Katchiwano Golf Club (18 holes, Semi-private) 705-652-6612
Lakefield, Lakefield, | Yards | 5216 | Par | 68 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Kawartha Golf & Country Club (18 holes, An undulating layout with plent of water hazards) 705-743-3737 777 Clonsilla Peterborough, K9J 6Z6 Peterborough, K9J 6Z6 | Yards | 6220 | Par | 71 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | 18 hole golf course pro shop banquet facilities Visit us @ www.kawarthagolf.ca… more |
Kawartha Lakes Golf And Country Club (9 holes, An undulating layout with plent of water hazards) 705-328-1616 935 Elm Tree Lindsay, Lindsay, | Yards | 2618-3544 | Par | 36 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Keystone Links Golf & Country Club (18 holes, Semi-Private.) 705-876-8061 RR 8 Stn Delivery Centre NE corner of Hwys. 115 and 7 West Peterborough, K9J 6X6 Peterborough, K9J 6X6 | Yards | 5712-6422 | Par | 71-72 | Slope | 109-125 | Rating | 66.2-69.4 | Green Fees | $38 adult for 18 | Cart Rental | $32 power, $6 pull | Bookings | | Golf Pro | | Comments | 18 hole golf course licensed restaurant banquet facilities (up to 200) indoor golf simulators… 9 And 18 Holes, Driving Range/Putting Green, Golf Cart/Pull Cart Rentals, Club Rentals, Pro Shop, Locker Rooms, Snack Bar/Dining Room |
Lakeside Golf Club Inc (9 holes, Public) 705-754-2110 11524 Hwy 118 West Guildford, K0M 2S0 West Guildford, K0M 2S0 | Yards | 5510 | Par | 68-74 | Slope | | Rating | | Green Fees | 23 | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Liftlock Golfland (27 holes, Public) 705-741-1300 2320 Ashburnham Dr Peterborough, Peterborough, | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | 18 Holes • Driving Range Licensed Restaurant & Banquet Facilities. |
Lindsay Golf & Country Club (9 holes, Semi-private) 705-328-2258 282 Lindsay Street South Lindsay, K9V 4R5 Lindsay, K9V 4R5 | Yards | 5158-7011 | Par | 72 | Slope | 137 | Rating | 69 | Green Fees | $42-$47 | Cart Rental | | Bookings | | Golf Pro | | Comments | Semi-private 18 hole championship course with full practice facility, pro shop, Murphy’s Grill casual dining and banquets. |
Marvel Rapids Golf Course (9 holes, Semi-private) 705-656-4653 Box 372, 70 km. north of Peterborough on Hwy 28, then 1 km. east at 234 Jeff Road Apsley, Apsley, | Yards | 2432-3000 | Par | 34-35 | Slope | | Rating | | Green Fees | 22 | Cart Rental | | Bookings | | Golf Pro | | Comments | Opened in 2000, this course is one 264 acres of rolling meadows and mature woodlands in the North Kawartha Lakes district. Eels Creek winds its way through the course, with several ponds, and golfers see a series of rapids cascading over pre-Cambrian outcroppings. |
Meadow Oaks Driving Range (18 holes, Public) 705-887-6218 2173 Glenarm Road 2 km. west of Highway #35, & 6 km. northwest of Fenelon Falls Fenelon Falls, K0M 1N0 Fenelon Falls, K0M 1N0 | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | George Fleming | Comments | Golf, curling, and mini-golf, lessons from a Certified Teaching Professional by appointment. |
Milltown Mini Golf And Batting Cages (18 holes, Public) 705-743-7789 933 Lansdowne Street West Peterborough, K9J 1Z5 Peterborough, K9J 1Z5 | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Nevada Bob's Liftlock Golfland (18 holes, Semi-private) 705-745-8123
Peterborough, Peterborough, | Yards | | Par | 60 | Slope | | Rating | 52.6 | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Oakland Greens Golf & Country Club (18 holes, Semi-Private ) 705-696-2915 1993 7th Line RR 3 Norwood, K0L 2V0 Norwood, K0L 2V0 | Yards | 4973-6260 | Par | 71 | Slope | | Rating | | Green Fees | 35 | Cart Rental | | Bookings | | Golf Pro | | Comments | 18 Holes, Lessons Driving Range, Pro Shop, Banquets, Patio |
Oliver's Nest Golf & Country Club (18 holes, Public) 705-953-2093 1-(888) 953-6378 (NEST) Hwy 7 / P.O. Box 75, Oakwood (Lindsay), K0M 2M0 Oakwood (Lindsay), K0M 2M0 | Yards | 5185-6625 | Par | 71 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | Newer championship course with rolling meadows, old trees, and the Mariposa Brook creating a few challenges |
Orillia Golf & Country Club (18 holes, Public) 705-325-0678 3000 Line 11 North Oro, L0L 1T0 Oro, L0L 1T0 | Yards | 4911-6366 | Par | 70-76 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Owenbrook Golf Course (9 holes, Public) 705-656-4343 RR 1 Apsley, K0L 1A0 Apsley, K0L 1A0 | Yards | 3300-36562 | Par | 31 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Peterborough Golf & Country Club Ltd (18 holes, Private) 705-743-5010 Armour Peterborough, K9J 6Y8 Peterborough, K9J 6Y8 | Yards | 5146-6605 | Par | 71 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Pine Crest Golf Club Ltd (18 holes, Semi-private) 705-743-5953 2455 Base Line, RR 8 Keene (Peterborough), K9J 6X9 Keene (Peterborough), K9J 6X9 | Yards | 5742-6270 | Par | 71-72 | Slope | 111-113 | Rating | 67.1-70.7 | Green Fees | 40 | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Pine Ridge Golf & Country Club (18 holes, Public) 705-924-2687 1-800-465-3040 R.R. #3 Hwy. 30, 16 km. North of Hwy. 401, 8 km South of Campbellford Campbellford, K0K 3K0 Campbellford, K0K 3K0 | Yards | 4925-6176 | Par | 71 | Slope | 109-113 | Rating | 67.5-69.5 | Green Fees | weekday #30 weekend $35 | Cart Rental | power $30pull $5 | Bookings | | Golf Pro | | Comments | Opened in the 1970s and nestled in a picturesque valley setting amongst Northumberland rolling hills of the countryside. The rolling and contoured fairways provide a wide range of playing challenges, including up and downhill lies, with a large amount of natural water in play on 10 out of 18 holes. Only four par threes (as short as 155 yards) the course definitely favors the long ball hitter. |
Pinestone Resort (18 holes, Semi-private) 705-457-3444, 1-800-461-0357
Halliburton, Halliburton, | Yards | 5533-6023 | Par | 71 | Slope | | Rating | 69.0-73.5 | Green Fees | $64-$75 | Cart Rental | | Bookings | | Golf Pro | | Comments | This resort course winds through tight tree-lined fairways, with plenty of water coming into play in the form of ponds and streams, as well as large rocks and lots of sand bunkers |
Quarry, The (18 holes, ) 705-292-0019
Ennismore, Ennismore, | Yards | | Par | | Slope | | Rating | | Green Fees | 45 | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Ridge The North Golf Club (18 holes, Public) 705-457-2233 3180 Kashagawigamog Lake Haliburton, K0M 1S0 Haliburton, K0M 1S0 | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Salt Creek Golf Links (18 holes, Public) 705-924-1521 Toll Free: (866) 924-1521 Fax: (705) 924-1005 353 Norham Road RR 4 Warkworth, K0K 3K0 Warkworth, K0K 3K0 | Yards | 3217-4089 | Par | 65 | Slope | | Rating | | Green Fees | weekdays $24, weekends $26 | Cart Rental | power $23 weekdays, $25 weekends | Bookings | | Golf Pro | | Comments | Set in the beautiful wooded hills of Northumberland County this scenic 18-hole,course has beautiful natural topography and a relaxed atmosphere. Natural woods and water make playing the eight par 3's, nine par 4's and one par 5 an enjoyable experience. |
Sheffield Greens (9 holes, Public) 705-738-2567 1596 Mill Line Bobcaygeon, K0M 1A0 Bobcaygeon, K0M 1A0 | Yards | 2965 | Par | 34 | Slope | | Rating | | Green Fees | 30 | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Simcoe Shores Golf & Country Club (18 holes, Semi-private) 705-426-4222 985 Thorah Concession Rd 3 Beaverton, L0K 1A0 Beaverton, L0K 1A0 | Yards | 4546-*5084 | Par | 66-69 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Sturgeon Point Golf Club (9 holes, Semi-private) 705-887-3144 76 Golf Links PO Box 328 Fenelon Falls, K0M 1N0 Fenelon Falls, K0M 1N0 | Yards | 5502-5682 | Par | 72 | Slope | | Rating | | Green Fees | weekends $22, weekdays $20 | Cart Rental | | Bookings | | Golf Pro | | Comments | Located on the shores of Sturgon Lake, in the heart of the Kawartha Lakes region, this 9 hole course CE Robinson was opened in 1965. |
Tamarac Golf & Country Club (18 holes, Semi-private) 705-292-8761 155 Ennis Rd Ennismore, K0L 1T0 Ennismore, K0L 1T0 | Yards | 5145-6155 | Par | 71-72 | Slope | | Rating | | Green Fees | 39 | Cart Rental | | Bookings | | Golf Pro | | Comments | Picturesque championship 18 hole course |
Warkworth Golf & Country Club (18 holes, Semi-Private ) 705-924-2569 County Rd $29 Warkworth, Warkworth, | Yards | 4925-6176 | Par | 72-73 | Slope | | Rating | | Green Fees | 39 | Cart Rental | | Bookings | | Golf Pro | Watson Tidd | Comments | This scenic 18-hole course I, the rolling hills of Northumberland County east of Warkworth, has well manicured grass, mature trees, sand traps, water hazards and large sculptured greens. This 165 acre course was open since 1967, and has rolling well manicured fairways, mature trees, sand traps, water hazards and large sculptured greens. |
Western Trent Golf Club (9 holes, Semi-Private ) 705-426-9940 Bolsover Beaverton, L0K 1A0 Beaverton, L0K 1A0 | Yards | 5416-5908 | Par | 70 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Wildfire (18 holes, Private) 705-877-9453 1-866-570-9453 2349 Armstrong Lane RR 2 Lakefield Lakefield, K0L 2H0 Lakefield, K0L 2H0 | Yards | 5176-7020 | Par | 72 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | Bruce Murray, | Comments | The premier private golf club in Ontario’s Kawartha cottage country, designed by Canadian Golf Course Architect Tom McBroom, with a 210 acre 18-hole layout is peacefully nestled along the forested shores of Stoney Lake with gently rolling open meadow, mixed bush, spectacular pine forest and magnificent wetland. Each hole flows effortlessly into the next, making every round a memorable walk in the park. The award-winning cottage-styled Clubhouse is the hub of activity. |
Wolf Run Golf Club (18 holes, Public) 705-328-3949 1-888-321-9653 51 Golf Course Road RR 1 Janetville, L0B 1K0 Janetville, L0B 1K0 | Yards | 5349-6280 | Par | 72-74 | Slope | | Rating | | Green Fees | $47-$52 | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Canadian Golf Course Listings |
Western Canada
|
Ontario
|
Eastern Canada
| | | |
|